

























Property Attributes
- MLS#1455344
- TypeSingle Family
- CountyMERCER
- CityCoolspring Twp
- AreaCoolspring Twp
- NeighborhoodLake Latonka
- Zip16137
- StyleRaised Ranch
- Taxes2585
- Price$ 679,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Property Description
Fish in your own backyard! Imagine the fun you will have with Lake Latonka just steps from your back porch. Enjoy the private dock and direct access to the water. This charming three bedroom, three bath home is perfect for a get away, or a full time residence. The main level offers a spacious kitchen and large living room both of which have access to the expansive covered rear porch overlooking the lake. Two bedrooms and one full bath are also on the main level. The walk out lower level offers an ensuite bedroom with private bath as well as a large family room with bar and another full bath. Walk out to the enormous enclosed porch for more fantastic views of the yard and lake. There is plenty of storage for your lake toys in the attached two car garage, plus an additional detached one car garage in the rear with picnic pavilion. Lake Latonka is only 1 hour from Pittsburgh and offers year round activities including fishing, boating, tubing, skiing, wake boarding, ice fishing.
Price History | |
---|---|
7/7/2020 | Listed $699,000 |
8/27/2020 | 3% - $684,900 |
10/10/2020 | 1% - $684,899 |
10/14/2020 | 1% - $679,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School District | Mercer Area |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Mercer Area |
MLS Area | Coolspring Twp |
Middle/Junior School District | Mercer Area |
Mlsareaminor | Coolspring Twp |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Public Sewer |
Subdivision Name | Lake Latonka |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Features | Lower Level |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 0.6185 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main | |||
Master Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool